Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Buckeye Valley at MVNU Couger Classic
Saturday, January 18, 2025
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 129 | 158 | 152 | 439 | 146.3 | |||
Maxwell Pollard | 108 | 135 | 115 | 358 | 119.3 | |||
Brayden Orians | 121 | 129 | 250 | 125.0 | ||||
Andrew Nibert | 127 | 110 | 237 | 118.5 | ||||
Shaun Mampe | 121 | 93 | 214 | 107.0 | ||||
Max Carroll | 94 | 94 | 94.0 | |||||
Cabot McComas | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 573 | 642 | 461 | 1676 | 558.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 152 | 138 | 123 | 120 | 671 | 134.2 | ||
TOTALS | PINS | |||||||
2347 |