Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at Buckeye H.S. Classic
Saturday, January 4, 2025
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jace Orris | 207 | 246 | 213 | 666 | 222.0 | |||
Brycen Hankinson | 169 | 199 | 167 | 535 | 178.3 | |||
Sam Rodgers | 173 | 199 | 160 | 532 | 177.3 | |||
Aiden Adair | 212 | 126 | 183 | 521 | 173.7 | |||
Daniel Knupp | 140 | 173 | 196 | 509 | 169.7 | |||
REGULAR GAMES TOTAL | 901 | 943 | 919 | 2763 | 921.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 169 | 190 | 144 | 673 | 168.3 | |||
TOTALS | PINS | |||||||
3436 |