Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 15, 2025
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Karson Shafer | 198 | 207 | 405 | 202.5 | ||||
Isaiah Keuerleber | 192 | 189 | 381 | 190.5 | ||||
Jayden Adkins | 169 | 187 | 356 | 178.0 | ||||
Bryce Oconnors | 166 | 147 | 313 | 156.5 | ||||
Qeavyn "Q" Hodge | 156 | 156 | 156.0 | |||||
Connor Mitchell | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 872 | 886 | 1758 | 879.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 173 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
2061 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Marshall | 186 | 181 | 367 | 183.5 | ||||
Nickolas Sturtz | 106 | 156 | 262 | 131.0 | ||||
Raekwon Battles-Steele | 125 | 112 | 237 | 118.5 | ||||
Nathen Sisson | 98 | 132 | 230 | 115.0 | ||||
Carmello Garland | 98 | 98 | 98.0 | |||||
Ebenezer Vasquez Fuentes | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 613 | 668 | 1281 | 640.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 156 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1585 |