Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2025
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kale Reed | 245 | 254 | 499 | 249.5 | ||||
Brayden Yates | 194 | 214 | 408 | 204.0 | ||||
Kevih Monohon | 192 | 150 | 342 | 171.0 | ||||
Colton Pollock | 162 | 177 | 339 | 169.5 | ||||
Carter Persinger | 160 | 160 | 160.0 | |||||
Corbin Alspaugh | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 953 | 950 | 1903 | 951.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 226 | 425 | 212.5 | |||||
TOTALS | PINS | |||||||
2328 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lydell Yancey | 200 | 215 | 415 | 207.5 | ||||
Zendavier Beyer | 198 | 201 | 399 | 199.5 | ||||
Jaydence Bryant | 183 | 201 | 384 | 192.0 | ||||
Tidus Schieser | 162 | 193 | 355 | 177.5 | ||||
James Hubbard | 158 | 158 | 158.0 | |||||
Rosen Dingess | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 875 | 968 | 1843 | 921.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 188 | 402 | 201.0 | |||||
TOTALS | PINS | |||||||
2245 |