Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 5, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kraig Gibson | 194 | 267 | 461 | 230.5 | ||||
Jackson Neubauer | 220 | 197 | 417 | 208.5 | ||||
Maddox Days | 160 | 220 | 380 | 190.0 | ||||
Hayen Ball | 147 | 182 | 329 | 164.5 | ||||
Steven Doneski | 166 | 144 | 310 | 155.0 | ||||
REGULAR GAMES TOTAL | 887 | 1010 | 1897 | 948.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
226 | 151 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2274 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kale Reed | 258 | 202 | 460 | 230.0 | ||||
Kevih Monohon | 216 | 216 | 432 | 216.0 | ||||
Colton Pollock | 160 | 235 | 395 | 197.5 | ||||
Carter Persinger | 185 | 131 | 316 | 158.0 | ||||
Brayden Yates | 139 | 147 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 958 | 931 | 1889 | 944.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
226 | 194 | 420 | 210.0 | |||||
TOTALS | PINS | |||||||
2309 |