Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mitchell Genson | 232 | 255 | 487 | 243.5 | ||||
William Gray | 219 | 193 | 412 | 206.0 | ||||
Caleb Petit | 246 | 246 | 246.0 | |||||
Bryland Alexander | 192 | 192 | 192.0 | |||||
Kristian Briscoe | 187 | 187 | 187.0 | |||||
Brayden Anderson | 176 | 176 | 176.0 | |||||
Kael Clous | 139 | 139 | 139.0 | |||||
Philip Boswell | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 901 | 1073 | 1974 | 987.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 155 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
2326 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Hubbard | 190 | 159 | 349 | 174.5 | ||||
Tidus Schieser | 166 | 145 | 311 | 155.5 | ||||
Jaydence Bryant | 146 | 156 | 302 | 151.0 | ||||
Zendavier Beyer | 135 | 162 | 297 | 148.5 | ||||
Zackery Smith-Blaney | 139 | 143 | 282 | 141.0 | ||||
REGULAR GAMES TOTAL | 776 | 765 | 1541 | 770.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 114 | 248 | 124.0 | |||||
TOTALS | PINS | |||||||
1789 |