Boys Bowling - Match Statistics

Friday, December 20, 2024

Dublin Jerome
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Suhas Beeravelli 235 191 426 213.0
Hank Ruckman 178 135 313 156.5
Akhil Chodankar 161 148 309 154.5
Ian Shek 148 137 285 142.5
Ty Stephenson 199 199 199.0
Colin Jones 147 147 147.0
REGULAR GAMES TOTAL 869 810 1679 839.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 136 326 163.0
TOTALS PINS  
  2005  
Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Merik Candella 203 210 413 206.5
Chris Stump 181 196 377 188.5
Aaron Matthews 174 178 352 176.0
Dylan Valentas 189 127 316 158.0
Caleb Dardinger 161 121 282 141.0
REGULAR GAMES TOTAL 908 832 1740 870.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  200 186 386 193.0
TOTALS PINS  
  2126