Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 9, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Suhas Beeravelli | 177 | 213 | 390 | 195.0 | ||||
Ian Shek | 164 | 204 | 368 | 184.0 | ||||
Harrison Hu | 196 | 171 | 367 | 183.5 | ||||
Colin Jones | 170 | 123 | 293 | 146.5 | ||||
Ty Stephenson | 177 | 177 | 177.0 | |||||
Akhil Chodankar | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 849 | 888 | 1737 | 868.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 164 | 353 | 176.5 | |||||
TOTALS | PINS | |||||||
2090 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Stoddard | 164 | 177 | 341 | 170.5 | ||||
Noah Granick | 159 | 180 | 339 | 169.5 | ||||
Trevor Smith | 136 | 163 | 299 | 149.5 | ||||
Parker Salt | 128 | 128 | 128.0 | |||||
Andrew Yang | 128 | 128 | 128.0 | |||||
Stoke Harris | 123 | 123 | 123.0 | |||||
Mathias Hohn | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 709 | 771 | 1480 | 740.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
231 | 202 | 433 | 216.5 | |||||
TOTALS | PINS | |||||||
1913 |