Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2025
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 184 | 279 | 463 | 231.5 | ||||
Brayden Orians | 147 | 198 | 345 | 172.5 | ||||
Maxwell Pollard | 138 | 149 | 287 | 143.5 | ||||
Shaun Mampe | 146 | 117 | 263 | 131.5 | ||||
Andrew Nibert | 123 | 123 | 123.0 | |||||
Max Carroll | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 735 | 866 | 1601 | 800.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 139 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1911 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amir Alston | 225 | 222 | 447 | 223.5 | ||||
Cody Schillaci | 244 | 165 | 409 | 204.5 | ||||
Brandon Gassama | 169 | 147 | 316 | 158.0 | ||||
Jerome Thompson | 142 | 170 | 312 | 156.0 | ||||
Nasir Shelton | 149 | 138 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 929 | 842 | 1771 | 885.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 140 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
2068 |