Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 19, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 209 | 222 | 431 | 215.5 | ||||
Max Carroll | 190 | 135 | 325 | 162.5 | ||||
Shaun Mampe | 182 | 141 | 323 | 161.5 | ||||
Maxwell Pollard | 138 | 155 | 293 | 146.5 | ||||
Brayden Orians | 102 | 141 | 243 | 121.5 | ||||
REGULAR GAMES TOTAL | 821 | 794 | 1615 | 807.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 132 | 291 | 145.5 | |||||
TOTALS | PINS | |||||||
1906 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Lieb | 200 | 226 | 426 | 213.0 | ||||
Logan Asp | 180 | 201 | 381 | 190.5 | ||||
Jackson Behrens | 148 | 178 | 326 | 163.0 | ||||
Brayden McClain | 133 | 133 | 133.0 | |||||
Luke Berridge | 128 | 128 | 128.0 | |||||
Skylar Frater | 126 | 126 | 126.0 | |||||
Gabe Burroughs | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 781 | 859 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 140 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1947 |