Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 12, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 255 | 267 | 522 | 261.0 | ||||
Brayden Orians | 146 | 200 | 346 | 173.0 | ||||
Maxwell Pollard | 181 | 158 | 339 | 169.5 | ||||
Shaun Mampe | 150 | 144 | 294 | 147.0 | ||||
Brady Mayes | 112 | 112 | 112.0 | |||||
Drake O'Quinn | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 844 | 881 | 1725 | 862.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 157 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
2007 |
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Weber IV | 155 | 223 | 378 | 189.0 | ||||
Max Gannon | 153 | 215 | 368 | 184.0 | ||||
Jacob Reynolds | 170 | 177 | 347 | 173.5 | ||||
Mitchell Ritterspach | 149 | 147 | 296 | 148.0 | ||||
Grant Ahrens | 160 | 124 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 787 | 886 | 1673 | 836.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 205 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
2039 |