Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 6, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Woodward | 244 | 211 | 455 | 227.5 | ||||
Brady Westervelt | 187 | 234 | 421 | 210.5 | ||||
Bryce Lawhun | 225 | 172 | 397 | 198.5 | ||||
Tino Tucci | 177 | 216 | 393 | 196.5 | ||||
Dominic Bolton | 190 | 134 | 324 | 162.0 | ||||
REGULAR GAMES TOTAL | 1023 | 967 | 1990 | 995.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 150 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
2326 |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Harrison Hu | 161 | 279 | 440 | 220.0 | ||||
Suhas Beeravelli | 164 | 201 | 365 | 182.5 | ||||
Ian Shek | 143 | 221 | 364 | 182.0 | ||||
Akhil Chodankar | 146 | 177 | 323 | 161.5 | ||||
Colin Jones | 153 | 134 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 767 | 1012 | 1779 | 889.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 199 | 424 | 212.0 | |||||
TOTALS | PINS | |||||||
2203 |