Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at OHSAA Regionals
Tuesday, February 27, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Scott Hosni | 208 | 223 | 162 | 593 | 197.7 | |||
Carson Dever | 191 | 207 | 191 | 589 | 196.3 | |||
Evan Jackson | 170 | 214 | 166 | 550 | 183.3 | |||
Bryan Nashalsky | 207 | 159 | 169 | 535 | 178.3 | |||
Austin Weitz | 158 | 172 | 330 | 165.0 | ||||
Sub 1 | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 934 | 975 | 839 | 2748 | 916.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 165 | 167 | 195 | 189 | 204 | 1075 | 179.2 | |
TOTALS | PINS | |||||||
3823 |