Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North at COHSBC Rolloffs
Saturday, February 10, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Steven Doneski | 220 | 201 | 421 | 210.5 | ||||
Baylee Becker | 184 | 235 | 419 | 209.5 | ||||
Jackson Neubauer | 201 | 193 | 394 | 197.0 | ||||
Kraig Gibson | 153 | 149 | 302 | 151.0 | ||||
Hayen Ball | 152 | 142 | 294 | 147.0 | ||||
REGULAR GAMES TOTAL | 910 | 920 | 1830 | 915.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 191 | 189 | 551 | 183.7 | ||||
TOTALS | PINS | |||||||
2381 |