Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 13, 2024
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Valerie Kimball | 200 | 170 | 370 | 185.0 | ||||
Sarah Cordes | 154 | 168 | 322 | 161.0 | ||||
Shelly Reynolds | 166 | 155 | 321 | 160.5 | ||||
Rebecca Higgins | 155 | 157 | 312 | 156.0 | ||||
Paige Pereira | 156 | 117 | 273 | 136.5 | ||||
REGULAR GAMES TOTAL | 831 | 767 | 1598 | 799.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 151 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1908 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sydney McMullen | 211 | 147 | 358 | 179.0 | ||||
Kendall Howard-Stevens | 186 | 122 | 308 | 154.0 | ||||
Phoebe McMullen | 137 | 146 | 283 | 141.5 | ||||
Erika Philogene | 107 | 107 | 107.0 | |||||
Porsha Lewis | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 625 | 522 | 1147 | 573.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
92 | 144 | 236 | 118.0 | |||||
TOTALS | PINS | |||||||
1383 |