Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North at OHSAA Sectional
Thursday, February 22, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kraig Gibson | 289 | 213 | 211 | 713 | 237.7 | |||
Baylee Becker | 202 | 179 | 211 | 592 | 197.3 | |||
Jackson Neubauer | 224 | 140 | 194 | 558 | 186.0 | |||
Luke Clementz | 183 | 149 | 162 | 494 | 164.7 | |||
Hayen Ball | 156 | 158 | 314 | 157.0 | ||||
Sub #1 | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 1054 | 792 | 936 | 2782 | 927.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
248 | 201 | 188 | 221 | 245 | 226 | 1329 | 221.5 | |
TOTALS | PINS | |||||||
4111 |