Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at OHSAA Sectional
Thursday, February 22, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 181 | 212 | 214 | 607 | 202.3 | |||
Evan Jackson | 183 | 153 | 246 | 582 | 194.0 | |||
Bryan Nashalsky | 165 | 194 | 213 | 572 | 190.7 | |||
Austin Weitz | 150 | 164 | 147 | 461 | 153.7 | |||
Sub 1 | 146 | 153 | 299 | 149.5 | ||||
Levi Gordon | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 825 | 876 | 975 | 2676 | 892.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 200 | 223 | 199 | 191 | 179 | 1174 | 195.7 | |
TOTALS | PINS | |||||||
3850 |