Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington at Central District Preview
Saturday, January 13, 2024
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 207 | 184 | 193 | 584 | 194.7 | |||
Will Reis | 206 | 186 | 167 | 559 | 186.3 | |||
Cole Linville | 147 | 190 | 182 | 519 | 173.0 | |||
Lucas Meister | 136 | 232 | 145 | 513 | 171.0 | |||
Tiernan Shepherd | 168 | 165 | 154 | 487 | 162.3 | |||
REGULAR GAMES TOTAL | 864 | 957 | 841 | 2662 | 887.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 177 | 190 | 169 | 155 | 161 | 993 | 165.5 | |
TOTALS | PINS | |||||||
3655 |