Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Lancaster at Central District Preview
Saturday, January 13, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Pollock | 182 | 175 | 188 | 545 | 181.7 | |||
Kevin Monohon | 147 | 166 | 160 | 473 | 157.7 | |||
Carter Persinger | 164 | 146 | 132 | 442 | 147.3 | |||
Kale Reed | 164 | 143 | 133 | 440 | 146.7 | |||
Braxton Malone | 163 | 137 | 300 | 150.0 | ||||
Matthew Stoneburner | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 820 | 771 | 750 | 2341 | 780.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 160 | 199 | 173 | 155 | 163 | 1008 | 168.0 | |
TOTALS | PINS | |||||||
3349 |