Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Monohon | 222 | 171 | 393 | 196.5 | ||||
Colton Pollock | 183 | 189 | 372 | 186.0 | ||||
Kale Reed | 147 | 171 | 318 | 159.0 | ||||
Matthew Stoneburner | 145 | 149 | 294 | 147.0 | ||||
Carter Persinger | 136 | 136 | 136.0 | |||||
Braxton Malone | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 833 | 805 | 1638 | 819.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 155 | 338 | 169.0 | |||||
TOTALS | PINS | |||||||
1976 |
Fisher Catholic | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |