Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 1, 2024
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles King | 232 | 165 | 397 | 198.5 | ||||
Tidus Schieser | 200 | 168 | 368 | 184.0 | ||||
Zendavier Beyer | 171 | 163 | 334 | 167.0 | ||||
Jaydence Bryant | 169 | 145 | 314 | 157.0 | ||||
Olando Epps | 219 | 219 | 219.0 | |||||
James Hubbard | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 900 | 860 | 1760 | 880.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 173 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
2042 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Anderson | 286 | 212 | 498 | 249.0 | ||||
Maxwell Stith | 232 | 223 | 455 | 227.5 | ||||
William Gray | 182 | 261 | 443 | 221.5 | ||||
Elijah Banks | 172 | 173 | 345 | 172.5 | ||||
Kael Clous | 215 | 215 | 215.0 | |||||
JaKhai Agnew | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 993 | 1084 | 2077 | 1,038.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
254 | 169 | 423 | 211.5 | |||||
TOTALS | PINS | |||||||
2500 |