Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Bishop Watterson at Central District Preview
Saturday, January 13, 2024
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 205 | 198 | 248 | 651 | 217.0 | |||
Alex Ferguson | 140 | 209 | 136 | 485 | 161.7 | |||
Lewis Hunt | 137 | 134 | 153 | 424 | 141.3 | |||
James Byrne | 154 | 109 | 146 | 409 | 136.3 | |||
Jack Warren | 102 | 123 | 127 | 352 | 117.3 | |||
REGULAR GAMES TOTAL | 738 | 773 | 810 | 2321 | 773.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 171 | 149 | 163 | 156 | 167 | 941 | 156.8 | |
TOTALS | PINS | |||||||
3262 |