Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington at Warrior Bowl Out
Thursday, December 21, 2023
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 204 | 201 | 405 | 202.5 | ||||
Will Reis | 143 | 165 | 308 | 154.0 | ||||
Cole Linville | 140 | 146 | 286 | 143.0 | ||||
Tiernan Shepherd | 117 | 167 | 284 | 142.0 | ||||
Lucas Meister | 127 | 151 | 278 | 139.0 | ||||
REGULAR GAMES TOTAL | 731 | 830 | 1561 | 780.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 227 | 167 | 173 | 160 | 168 | 1118 | 186.3 | |
180 | 170 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
3029 |