Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at Buckeye Classic
Saturday, January 6, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 266 | 279 | 172 | 717 | 239.0 | |||
William Gray | 246 | 234 | 168 | 648 | 216.0 | |||
Brayden Anderson | 189 | 166 | 202 | 557 | 185.7 | |||
Kael Clous | 173 | 160 | 333 | 166.5 | ||||
Elijah Banks | 202 | 123 | 325 | 162.5 | ||||
JaKhai Agnew | 154 | 154 | 154.0 | |||||
Mitchell Genson | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 1230 | 962 | 674 | 2866 | 955.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 153 | 162 | 184 | 694 | 173.5 | |||
TOTALS | PINS | |||||||
3560 |