Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Buckeye Valley at District Preview
Saturday, January 13, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson McComas | 143 | 214 | 210 | 567 | 189.0 | |||
William Matlack | 136 | 148 | 226 | 510 | 170.0 | |||
Riley Mack | 124 | 197 | 169 | 490 | 163.3 | |||
Maxwell Pollard | 117 | 164 | 281 | 140.5 | ||||
Isaac King | 139 | 141 | 280 | 140.0 | ||||
Ryan Spurlock | 153 | 153 | 153.0 | |||||
Shaun Mampe | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 659 | 853 | 877 | 2389 | 796.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 150 | 150 | 167 | 189 | 144 | 987 | 164.5 | |
TOTALS | PINS | |||||||
3376 |