Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington at Red Blue Classic
Saturday, December 2, 2023
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 174 | 207 | 192 | 573 | 191.0 | |||
Will Reis | 152 | 202 | 213 | 567 | 189.0 | |||
Rowan Fleming | 178 | 184 | 176 | 538 | 179.3 | |||
Tiernan Shepherd | 116 | 157 | 185 | 458 | 152.7 | |||
Lucas Meister | 143 | 135 | 172 | 450 | 150.0 | |||
REGULAR GAMES TOTAL | 763 | 885 | 938 | 2586 | 862.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 151 | 154 | 157 | 201 | 141 | 997 | 166.2 | |
TOTALS | PINS | |||||||
3583 |