Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at Red & Blue Classic
Saturday, December 2, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 256 | 196 | 264 | 716 | 238.7 | |||
Maxwell Stith | 246 | 211 | 152 | 609 | 203.0 | |||
Mitchell Genson | 189 | 206 | 211 | 606 | 202.0 | |||
Brayden Anderson | 188 | 185 | 179 | 552 | 184.0 | |||
Jon Walther | 187 | 211 | 152 | 550 | 183.3 | |||
REGULAR GAMES TOTAL | 1066 | 1009 | 958 | 3033 | 1,011.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 176 | 203 | 203 | 183 | 192 | 1172 | 195.3 | |
TOTALS | PINS | |||||||
4205 |