Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Delaware Hayes at Red & Blue Classic
Saturday, December 2, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nikolas Bivens | 187 | 179 | 192 | 558 | 186.0 | |||
Justin Mathews | 144 | 220 | 163 | 527 | 175.7 | |||
Max Woolwine | 158 | 187 | 163 | 508 | 169.3 | |||
Dominic Andrews | 171 | 173 | 344 | 172.0 | ||||
Joseph Eing | 145 | 128 | 273 | 136.5 | ||||
Ty Steck | 127 | 127 | 127.0 | |||||
William Lake | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 761 | 885 | 790 | 2436 | 812.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 135 | 163 | 179 | 158 | 126 | 953 | 158.8 | |
TOTALS | PINS | |||||||
3389 |