Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at Thanksgiving Shootout
Saturday, November 18, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Anderson | 234 | 223 | 189 | 646 | 215.3 | |||
William Gray | 222 | 235 | 171 | 628 | 209.3 | |||
Maxwell Stith | 216 | 240 | 169 | 625 | 208.3 | |||
Elijah Banks | 176 | 189 | 185 | 550 | 183.3 | |||
JaKhai Agnew | 129 | 141 | 166 | 436 | 145.3 | |||
REGULAR GAMES TOTAL | 977 | 1028 | 880 | 2885 | 961.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 176 | 177 | 159 | 178 | 874 | 174.8 | ||
TOTALS | PINS | |||||||
3759 |