Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 8, 2024
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 182 | 162 | 344 | 172.0 | ||||
Haydon Lee | 159 | 182 | 341 | 170.5 | ||||
Jesse Mullins | 180 | 147 | 327 | 163.5 | ||||
Andrew Freiburger | 172 | 150 | 322 | 161.0 | ||||
Cameron Hughett | 157 | 157 | 314 | 157.0 | ||||
REGULAR GAMES TOTAL | 850 | 798 | 1648 | 824.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 185 | 203 | 569 | 189.7 | ||||
TOTALS | PINS | |||||||
2217 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Thompson | 211 | 247 | 458 | 229.0 | ||||
Payton Chapman | 192 | 243 | 435 | 217.5 | ||||
Joseph Gannard | 220 | 206 | 426 | 213.0 | ||||
Riley Daugherty | 207 | 219 | 426 | 213.0 | ||||
Aiden O'Hefferman | 207 | 207 | 207.0 | |||||
Logan Parillo | 163 | 163 | 163.0 | |||||
REGULAR GAMES TOTAL | 993 | 1122 | 2115 | 1,057.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 161 | 173 | 526 | 175.3 | ||||
TOTALS | PINS | |||||||
2641 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Drexel | 205 | 244 | 449 | 224.5 | ||||
Javier Barnes | 172 | 215 | 387 | 193.5 | ||||
Braeden McCorkle | 171 | 173 | 344 | 172.0 | ||||
Ethan Segna | 174 | 146 | 320 | 160.0 | ||||
Charlie Bass | 157 | 157 | 157.0 | |||||
Carter Simmerer | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 857 | 935 | 1792 | 896.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
232 | 211 | 162 | 605 | 201.7 | ||||
TOTALS | PINS | |||||||
2397 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Maniccia | 178 | 223 | 401 | 200.5 | ||||
Cole Ashford | 165 | 209 | 374 | 187.0 | ||||
Ella McGowen | 222 | 127 | 349 | 174.5 | ||||
Caden Farrow | 166 | 180 | 346 | 173.0 | ||||
Anas Darwish | 178 | 178 | 178.0 | |||||
Anthony Chong | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 863 | 917 | 1780 | 890.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 183 | 168 | 488 | 162.7 | ||||
TOTALS | PINS | |||||||
2268 |