Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 14, 2023
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Jones IV | 203 | 181 | 384 | 192.0 | ||||
Matt Lyda | 189 | 180 | 369 | 184.5 | ||||
Cameron Hughett | 210 | 157 | 367 | 183.5 | ||||
Jesse Mullins | 195 | 165 | 360 | 180.0 | ||||
Drew Steele | 171 | 175 | 346 | 173.0 | ||||
REGULAR GAMES TOTAL | 968 | 858 | 1826 | 913.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 159 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2165 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baylee Becker | 236 | 190 | 426 | 213.0 | ||||
Kraig Gibson | 198 | 177 | 375 | 187.5 | ||||
Luke Clementz | 161 | 214 | 375 | 187.5 | ||||
Jackson Neubauer | 160 | 171 | 331 | 165.5 | ||||
Hayen Ball | 159 | 139 | 298 | 149.0 | ||||
REGULAR GAMES TOTAL | 914 | 891 | 1805 | 902.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
220 | 180 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2205 |