Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
South at Berlin Winter Shootout
Saturday, January 20, 2024
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Valerie Kimball | 188 | 158 | 138 | 484 | 161.3 | |||
Sarah Cordes | 162 | 177 | 144 | 483 | 161.0 | |||
Rebecca Higgins | 118 | 139 | 167 | 424 | 141.3 | |||
Shelly Reynolds | 152 | 132 | 111 | 395 | 131.7 | |||
Paige Pereira | 97 | 121 | 122 | 340 | 113.3 | |||
REGULAR GAMES TOTAL | 717 | 727 | 682 | 2126 | 708.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 164 | 160 | 107 | 613 | 153.3 | |||
TOTALS | PINS | |||||||
2739 |