Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North at Tiger Tune-Up
Saturday, February 17, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Neubauer | 247 | 165 | 197 | 609 | 203.0 | |||
Kraig Gibson | 161 | 211 | 204 | 576 | 192.0 | |||
Baylee Becker | 136 | 234 | 200 | 570 | 190.0 | |||
Luke Clementz | 169 | 118 | 148 | 435 | 145.0 | |||
Steven Doneski | 189 | 189 | 189.0 | |||||
Sub #1 | 131 | 131 | 131.0 | |||||
Hayen Ball | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 834 | 917 | 880 | 2631 | 877.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 188 | 159 | 158 | 169 | 157 | 996 | 166.0 | |
TOTALS | PINS | |||||||
3627 |