Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North at Buckeye Classic
Saturday, January 6, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Neubauer | 193 | 163 | 177 | 533 | 177.7 | |||
Kraig Gibson | 147 | 177 | 183 | 507 | 169.0 | |||
Hayen Ball | 170 | 181 | 135 | 486 | 162.0 | |||
Luke Clementz | 159 | 155 | 157 | 471 | 157.0 | |||
Baylee Becker | 163 | 138 | 149 | 450 | 150.0 | |||
REGULAR GAMES TOTAL | 832 | 814 | 801 | 2447 | 815.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 184 | 150 | 230 | 721 | 180.3 | |||
TOTALS | PINS | |||||||
3168 |