Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange at 12th Annual Red And Blue Classic
Saturday, December 2, 2023
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 246 | 184 | 213 | 643 | 214.3 | |||
Robert Drexel | 175 | 188 | 225 | 588 | 196.0 | |||
Braeden McCorkle | 182 | 216 | 172 | 570 | 190.0 | |||
Carter Simmerer | 179 | 204 | 157 | 540 | 180.0 | |||
Javier Barnes | 171 | 153 | 324 | 162.0 | ||||
Eli Weber | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 953 | 945 | 919 | 2817 | 939.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 180 | 203 | 225 | 191 | 226 | 1194 | 199.0 | |
TOTALS | PINS | |||||||
4011 |