Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange at Taeys Valley Thanksgiving Shootout
Saturday, November 18, 2023
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Drexel | 209 | 191 | 202 | 602 | 200.7 | |||
Javier Barnes | 158 | 205 | 205 | 568 | 189.3 | |||
Ethan Segna | 216 | 180 | 161 | 557 | 185.7 | |||
Braeden McCorkle | 158 | 177 | 148 | 483 | 161.0 | |||
Colton Clagg | 143 | 143 | 143.0 | |||||
Carter Simmerer | 138 | 138 | 138.0 | |||||
Eli Weber | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 884 | 891 | 837 | 2612 | 870.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 146 | 190 | 144 | 184 | 806 | 161.2 | ||
TOTALS | PINS | |||||||
3418 |