Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut at Central District Preview
Saturday, January 13, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Green | 214 | 174 | 266 | 654 | 218.0 | |||
Garrett Irvine | 223 | 190 | 213 | 626 | 208.7 | |||
Dominic Bolton | 234 | 172 | 215 | 621 | 207.0 | |||
Aidan Furukawa | 209 | 189 | 192 | 590 | 196.7 | |||
Tino Tucci | 179 | 179 | 190 | 548 | 182.7 | |||
REGULAR GAMES TOTAL | 1059 | 904 | 1076 | 3039 | 1,013.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 235 | 245 | 200 | 254 | 168 | 1291 | 215.2 | |
TOTALS | PINS | |||||||
4330 |