Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 11, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 231 | 256 | 487 | 243.5 | ||||
Riley Mack | 169 | 191 | 360 | 180.0 | ||||
Carson McComas | 169 | 156 | 325 | 162.5 | ||||
Isaac King | 158 | 138 | 296 | 148.0 | ||||
Ryan Spurlock | 137 | 137 | 137.0 | |||||
Maxwell Pollard | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 838 | 878 | 1716 | 858.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 175 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
2050 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Mathews | 174 | 166 | 340 | 170.0 | ||||
Parker Loy | 140 | 171 | 311 | 155.5 | ||||
Ty Steck | 162 | 147 | 309 | 154.5 | ||||
Nikolas Bivens | 136 | 135 | 271 | 135.5 | ||||
Dominic Andrews | 152 | 152 | 152.0 | |||||
Joseph Eing | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 740 | 771 | 1511 | 755.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 170 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
1807 |