Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 8, 2024
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jamari Fleshman | 101 | 118 | 219 | 109.5 | ||||
Kambryana Henderson-Smith | 87 | 101 | 188 | 94.0 | ||||
Shamara Dobson | 100 | 100 | 100.0 | |||||
Anita Ofoegbu | 84 | 84 | 84.0 | |||||
Jaleah Fleshman | 77 | 77 | 77.0 | |||||
Samantha Layne | 73 | 73 | 73.0 | |||||
Abijah Shelton | 54 | 54 | 54.0 | |||||
REGULAR GAMES TOTAL | 345 | 450 | 795 | 397.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 92 | 204 | 102.0 | |||||
TOTALS | PINS | |||||||
999 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaylen Martinez | 95 | 95 | 190 | 95.0 | ||||
Vanessa Galvin | 109 | 65 | 174 | 87.0 | ||||
Kaileigh Evans | 106 | 106 | 106.0 | |||||
Nyah Miller | 94 | 94 | 94.0 | |||||
Annabelle Cooper | 89 | 89 | 89.0 | |||||
D'Maria Burse-Wilborn | 79 | 79 | 79.0 | |||||
Molly Cooper | 71 | 71 | 71.0 | |||||
Abbey Stewart | 60 | 60 | 60.0 | |||||
REGULAR GAMES TOTAL | 447 | 416 | 863 | 431.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 89 | 200 | 100.0 | |||||
TOTALS | PINS | |||||||
1063 |