Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Friday, January 5, 2024
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sarah Cordes | 233 | 173 | 406 | 203.0 | ||||
Valerie Kimball | 162 | 198 | 360 | 180.0 | ||||
Paige Pereira | 152 | 182 | 334 | 167.0 | ||||
Shelly Reynolds | 155 | 150 | 305 | 152.5 | ||||
Rebecca Higgins | 126 | 171 | 297 | 148.5 | ||||
REGULAR GAMES TOTAL | 828 | 874 | 1702 | 851.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 163 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
2031 |
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annie Shen | 119 | 123 | 242 | 121.0 | ||||
Jenny Dai | 112 | 116 | 228 | 114.0 | ||||
Charlotte Rost | 121 | 100 | 221 | 110.5 | ||||
Sophia Kramer | 115 | 98 | 213 | 106.5 | ||||
Nora Raab | 76 | 114 | 190 | 95.0 | ||||
REGULAR GAMES TOTAL | 543 | 551 | 1094 | 547.0 | ||||
TOTALS | PINS | |||||||
1094 |