Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 13, 2023
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Melissa Montgomery | 150 | 161 | 311 | 155.5 | ||||
Isabella Robinson | 116 | 97 | 213 | 106.5 | ||||
Abbie Hockett | 96 | 104 | 200 | 100.0 | ||||
Reese Tucker | 119 | 73 | 192 | 96.0 | ||||
Sydney Schultheis | 108 | 76 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 589 | 511 | 1100 | 550.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 105 | 211 | 105.5 | |||||
TOTALS | PINS | |||||||
1311 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shelly Reynolds | 173 | 138 | 311 | 155.5 | ||||
Valerie Kimball | 139 | 149 | 288 | 144.0 | ||||
Naomi Godsey | 131 | 148 | 279 | 139.5 | ||||
Rebecca Higgins | 140 | 128 | 268 | 134.0 | ||||
Sarah Cordes | 142 | 123 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 725 | 686 | 1411 | 705.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 181 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1708 |