Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, December 11, 2023
KIPP Columbus | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Golden Murray | 118 | 168 | 286 | 143.0 | ||||
Lanijah Banner-Bennett | 78 | 118 | 196 | 98.0 | ||||
Disaiya Harrington | 106 | 87 | 193 | 96.5 | ||||
Duniyo Jama | 95 | 92 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 397 | 465 | 862 | 431.0 | ||||
TOTALS | PINS | |||||||
862 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Valerie Kimball | 150 | 173 | 323 | 161.5 | ||||
Rebecca Higgins | 176 | 147 | 323 | 161.5 | ||||
Sarah Cordes | 112 | 177 | 289 | 144.5 | ||||
Shelly Reynolds | 115 | 136 | 251 | 125.5 | ||||
Naomi Godsey | 103 | 136 | 239 | 119.5 | ||||
REGULAR GAMES TOTAL | 656 | 769 | 1425 | 712.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 148 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
1742 |