Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, December 6, 2023
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keiadrianna Davie | 120 | 112 | 232 | 116.0 | ||||
DeAngel Davenport | 109 | 110 | 219 | 109.5 | ||||
Jordyn Wilson | 111 | 82 | 193 | 96.5 | ||||
Minae Mays | 100 | 88 | 188 | 94.0 | ||||
Dionna Hargrove | 91 | 91 | 91.0 | |||||
Sydney Smith | 59 | 59 | 59.0 | |||||
REGULAR GAMES TOTAL | 531 | 451 | 982 | 491.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 99 | 231 | 115.5 | |||||
TOTALS | PINS | |||||||
1213 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shelly Reynolds | 213 | 168 | 381 | 190.5 | ||||
Rebecca Higgins | 157 | 151 | 308 | 154.0 | ||||
Valerie Kimball | 192 | 115 | 307 | 153.5 | ||||
Paige Pereira | 163 | 137 | 300 | 150.0 | ||||
Sarah Cordes | 148 | 145 | 293 | 146.5 | ||||
REGULAR GAMES TOTAL | 873 | 716 | 1589 | 794.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 148 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1876 |