Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Berlin at Buckeye Classic
Saturday, January 6, 2024
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Gannard | 216 | 172 | 199 | 587 | 195.7 | |||
Carter Thompson | 184 | 173 | 160 | 517 | 172.3 | |||
Logan Parillo | 165 | 153 | 180 | 498 | 166.0 | |||
Riley Daugherty | 160 | 134 | 136 | 430 | 143.3 | |||
Aiden O'Hefferman | 158 | 104 | 262 | 131.0 | ||||
Issac Gilmore | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 883 | 736 | 763 | 2382 | 794.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 140 | 154 | 161 | 600 | 150.0 | |||
TOTALS | PINS | |||||||
2982 |