Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Davidson at 2024 Winter Shootout
Saturday, January 20, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 257 | 226 | 209 | 692 | 230.7 | |||
Derek Wellman | 204 | 189 | 206 | 599 | 199.7 | |||
Aiden Lieb | 218 | 179 | 189 | 586 | 195.3 | |||
Nicholas Bremer | 237 | 159 | 189 | 585 | 195.0 | |||
Tim Voigt | 172 | 158 | 330 | 165.0 | ||||
James Pettis | 173 | 173 | 173.0 | |||||
REGULAR GAMES TOTAL | 1088 | 911 | 966 | 2965 | 988.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 221 | 189 | 176 | 792 | 198.0 | |||
207 | 279 | 486 | 243.0 | |||||
200 | 243 | 443 | 221.5 | |||||
183 | 190 | 373 | 186.5 | |||||
TOTALS | PINS | |||||||
5059 |