Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 1, 2023
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 193 | 215 | 408 | 204.0 | ||||
Michael Farley | 200 | 205 | 405 | 202.5 | ||||
Pervonne Vera | 181 | 222 | 403 | 201.5 | ||||
Liam Richardson | 212 | 173 | 385 | 192.5 | ||||
Aidan Potts | 171 | 176 | 347 | 173.5 | ||||
REGULAR GAMES TOTAL | 957 | 991 | 1948 | 974.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 203 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2317 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carsen Fraley | 168 | 158 | 326 | 163.0 | ||||
Caleb Fraley | 96 | 149 | 245 | 122.5 | ||||
Parker Stebens | 134 | 105 | 239 | 119.5 | ||||
Kyron Simuel-Crawford | 99 | 99 | 99.0 | |||||
Gavin Brown | 94 | 94 | 94.0 | |||||
Jaeaun Payne | 74 | 74 | 74.0 | |||||
Mason White | 72 | 72 | 72.0 | |||||
REGULAR GAMES TOTAL | 737 | 412 | 1149 | 574.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 119 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1366 |