Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 12, 2023
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 244 | 267 | 511 | 255.5 | ||||
Alex Ferguson | 110 | 148 | 258 | 129.0 | ||||
James Byrne | 146 | 146 | 146.0 | |||||
John Chilicki | 131 | 131 | 131.0 | |||||
Tommy Baird | 99 | 99 | 99.0 | |||||
Lewis Hunt | 99 | 99 | 99.0 | |||||
Jack Warren | 94 | 94 | 94.0 | |||||
Ryan Garczewski | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 693 | 739 | 1432 | 716.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 83 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1649 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Albert Munnerlyn | 139 | 161 | 300 | 150.0 | ||||
Elisha Smith | 126 | 101 | 227 | 113.5 | ||||
Kennedy Oakley | 95 | 84 | 179 | 89.5 | ||||
Daniel Parks | 65 | 70 | 135 | 67.5 | ||||
Kamren Fain | 62 | 58 | 120 | 60.0 | ||||
REGULAR GAMES TOTAL | 487 | 474 | 961 | 480.5 | ||||
TOTALS | PINS | |||||||
961 |