Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 26, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
DeMir Merrill | 100 | 129 | 229 | 114.5 | ||||
Curtis Johnson | 101 | 108 | 209 | 104.5 | ||||
Smith Jayden | 87 | 94 | 181 | 90.5 | ||||
Santerio Carter | 89 | 87 | 176 | 88.0 | ||||
REGULAR GAMES TOTAL | 377 | 418 | 795 | 397.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
77 | 81 | 158 | 79.0 | |||||
TOTALS | PINS | |||||||
953 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 207 | 200 | 407 | 203.5 | ||||
Corey Morris | 140 | 146 | 286 | 143.0 | ||||
Greg Staples | 183 | 183 | 183.0 | |||||
alex patterson | 151 | 151 | 151.0 | |||||
Kenneth Calhoun | 129 | 129 | 129.0 | |||||
Mario Blount Jr. | 107 | 107 | 107.0 | |||||
Jayden Whaley | 104 | 104 | 104.0 | |||||
Marquis Thomas | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 782 | 686 | 1468 | 734.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 134 | 262 | 131.0 | |||||
TOTALS | PINS | |||||||
1730 |