Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 3, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Curtis Johnson | 148 | 92 | 240 | 120.0 | ||||
Santerio Carter | 80 | 89 | 169 | 84.5 | ||||
Harrison Melvin | 102 | 62 | 164 | 82.0 | ||||
Nicholas Nalley | 89 | 56 | 145 | 72.5 | ||||
Roy Keison | 107 | 107 | 107.0 | |||||
Smith Jayden | 41 | 41 | 41.0 | |||||
REGULAR GAMES TOTAL | 460 | 406 | 866 | 433.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
79 | 83 | 162 | 81.0 | |||||
TOTALS | PINS | |||||||
1028 |
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 191 | 194 | 385 | 192.5 | ||||
Arlexis Motley | 154 | 161 | 315 | 157.5 | ||||
kaleb brown | 133 | 172 | 305 | 152.5 | ||||
Tanner Bowman | 155 | 132 | 287 | 143.5 | ||||
Christopher Wilson | 150 | 150 | 150.0 | |||||
tyree valentine | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 739 | 809 | 1548 | 774.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 142 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
1832 |