Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Matthews | 193 | 126 | 319 | 159.5 | ||||
Merik Candella | 180 | 180 | 180.0 | |||||
Chris Stump | 178 | 178 | 178.0 | |||||
Justin Anthony | 174 | 174 | 174.0 | |||||
Hudson Deere | 174 | 174 | 174.0 | |||||
Zane Thomas | 154 | 154 | 154.0 | |||||
Caleb Dardinger | 133 | 133 | 133.0 | |||||
Luke Reemtsen | 128 | 128 | 128.0 | |||||
Julian Shields | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 899 | 664 | 1563 | 781.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 152 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1850 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 154 | 177 | 331 | 165.5 | ||||
Aiden Stoddard | 170 | 137 | 307 | 153.5 | ||||
Stoke Harris | 153 | 128 | 281 | 140.5 | ||||
Noah Granick | 141 | 133 | 274 | 137.0 | ||||
Trevor Smith | 137 | 135 | 272 | 136.0 | ||||
REGULAR GAMES TOTAL | 755 | 710 | 1465 | 732.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 179 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
1764 |